





































Property Attributes
- MLS#6865929
- TypePending
- CountyHALL
- CityGainesville
- Area261 - Hall County
- NeighborhoodMundy Mill
- Zip30504
- StyleTraditional
- Year Built2017
- Taxes2201
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Pend Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Rare basement home in Mundy Mill. This home has one of the best lots in the subdivision with privacy in the back. Beautifully updated kitchen and breakfast area overlooking the large family room. Great for entertaining. Hardwood floors throughout much of the main level. Features an oversized master w/ great secondary rooms! Also includes an oversized covered back porch overlooking the private back yard. Large unfinished basement is open and ready for the right family to finish their way. Community amenities include with two pools, tennis courts, playground and parks.
Elementary School | Middle School | High School |
---|---|---|
Mundy Mill Academy Elementary School | Gainesville Middle School | Gainesville High School |
Price History | |
---|---|
4/8/2021 | Listed $379,900 |
4/13/2021 | 3% - $369,900 |
4/16/2021 | 2% - $364,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Near Schools |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 8th |
Electric | None |
Elementary School | Mundy Mill Academy |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric, Heat Pump |
High School | Gainesville |
Interior Features | Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | MUNDY MILL |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L, Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Room, Cabinets Stain, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2604.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 64x126x82x132 |
Lot Features | Back Yard, Cul-De-Sac, Level, Front Yard |
Lot Size Acres | 0.1900 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30504
Statistics provided by Inside Real Estate