












































Property Attributes
- MLS#6863379
- TypeContingent
- CountyHALL
- CityBuford
- Area265 - Hall County
- NeighborhoodBrentwood
- Zip30518
- StyleCraftsman,Traditional
- Year Built2006
- Taxes1246
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,319 SqFt
Listing Provided Courtesy Of:
Rock River Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
WELCOME HOME!! This BEAUTIFUL 3-Sides brick craftsman in BUFORD CITY SCHOOL DISTRICT w/HALL TAXES awaits you!! Min from I-985, LAKE LANIER, Mall of GA & Downtown Buford! This spacious home offers can suit the entire family and is PERFECT for entertaining! Subdivision has one entrance/exit reducing traffic flow and offering a great kid friendly neighborhood! GEORGOUS HARDWOOD floors in amazing condition adorn most of the main level. Gorgeous Dining Room with plenty of natural light & separate Formal Living Room perfect for family setting or as office space!
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
4/8/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Architectural Style | Craftsman, Traditional, Other |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Block, Fiber Cement |
Cooling | Ceiling Fan(s), Central Air |
District | 8 |
Electric | None |
Elementary School | Buford |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas |
High School | Buford |
Interior Features | Double Vanity, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, His and Hers Closets |
Parking Features | Driveway, Garage, Garage Door Opener, Level Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Brentwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | Allatoona |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room, Other |
Fireplace Features | Gas Log, Gas Starter |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Pantry, Other |
Laundry Features | Upper Floor |
Room Type | Bonus Room, Den, Family Room, Living Room, Other |
Roombedroomfeatures | Oversized Master, Split Bedroom Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2941.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Other |
Lot Size Acres | 0.2369 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Concrete |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30518
Statistics provided by Inside Real Estate