




























Property Attributes
- MLS#6864985
- TypeContingent
- CountyHALL
- CityGainesville
- Area262 - Hall County
- Zip30501
- StyleRanch,Traditional
- Year Built1963
- Taxes635
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Service
Property Description
Great Location in Gainesville! Sitting on almost an acre of land, this ranch style home has everything you are looking for. One level living, four sides brick, and enough room to stretch your legs. Mature landscaping and trees abound on the property, as well as a great place to grow a garden or install that inground pool for summer! Come take a look and let your mind wander with possibilities!
Elementary School | Middle School | High School |
---|---|---|
Riverbend Elementary School | North Hall Middle School | North Hall High School |
Price History | |
---|---|
4/6/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Cooktop, Electric Oven |
Architectural Style | Ranch, Traditional |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Riverbend |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | Carpet |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | North Hall |
Interior Features | Other |
Parking Features | Carport, Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Other |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Great Room - 1 Story, Living Room |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1450.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 194x225x194x225 |
Lot Features | Back Yard, Front Yard, Private, Wooded |
Lot Size Acres | 0.9800 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30501
Statistics provided by Inside Real Estate