




Property Attributes
- MLS#6865032
- TypeSingle Family
- CountyHALL
- CityGainesville
- Area261 - Hall County
- NeighborhoodWofford
- Zip30501
- StyleRanch
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Keller Williams Lanier Partners
Data Source:
First Multiple Listing Service
Property Description
BEST PRICED LAKE LOT with Dock Permit in Gainesville !! located easy access to Hwy 60 north or Downtown Gainesville square , Lot is wooded and lot line close to water , includes dock permit for 10 X 22 ft dock ( no dock included) bring your builder No covenants or restrictions fronts lake Lanier lot is +/- .73 acres . mostly hardwoods ,
Elementary School | Middle School | High School |
---|---|---|
Centennial Arts Academy Elementary School | Gainesville Middle School | Gainesville High School |
Price History | |
---|---|
4/6/2021 | Listed $89,900 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Community Features | Lake, Street Lights |
Construction Materials | Cement Siding, Frame, Vinyl Siding |
Cooling | None |
District | 9 |
Electric | None |
Elementary School | Centennial Arts Academy |
Energy Efficient | None |
Exterior Features | None |
Flooring | None |
Green Energy Generation | None |
Heating | None |
High School | Gainesville |
Interior Features | Other |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Other |
Spa Features | None |
Subdivision Name | Wofford |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
View | Lake, Ocean, River |
Water Body Name | None |
Waterfront Features | Lake, Lake Front, River Front |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | Deepwater Access |
Fencing | None |
Horse Amenities | None |
Lot Features | Lake/Pond On Lot, Steep Slope, Stream or River On Lot, Other |
Lot Size Acres | 0.7300 |
Lot Size Source | Other |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30501
Statistics provided by Inside Real Estate