


















































































Property Attributes
- MLS#6865601
- TypeSingle Family
- CountyHALL
- CityFlowery Branch
- Area265 - Hall County
- NeighborhoodQuailwood
- Zip30542
- StyleRanch,Traditional
- Year Built2006
- Taxes6293
- Price$ 799,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
RE/MAX Tru
Data Source:
First Multiple Listing Service
Property Description
Incredibly rare opportunity over 3 ac in prestigious Quailwood! 1st chance to buy adjoining 1.49 ac cleared lot! This home has unprecedented open concept w/ soaring 15' ceilings that inclds spacious, kitchen, tons of custom cabinetry, enormous work island w/ double sink, stainless appliances, huge eat-in area, keeping room w/ fireplace, walk-in pantry & homework/office space. An oversized laundry w/ sink/mudroom off the deep 3 car garage w/enough driveway attached to park more than 10 cars. Host holidays in the dining room overlooking a fireplace in family room/great
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | C.W. Davis Middle School | Flowery Branch High School |
Price History | |
---|---|
4/7/2021 | Listed $799,900 |
General Features
Accessibility | Accessible Full Bath, Grip-Accessible Features |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Ranch, Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Near Shopping, Pool, Street Lights |
Construction Materials | Brick 4 Sides, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | 110 Volts, 220 Volts |
Elementary School | Martin |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rear Stairs, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Flowery Branch |
Interior Features | Bookcases, Cathedral Ceiling(s), Central Vacuum, Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 10 ft Main, High Ceilings 10 ft Upper |
Parking Features | Driveway, Garage, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Lights, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Quailwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Great Room, Keeping Room, Living Room, Masonry, Master Bedroom |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Family Room, Great Room - 1 Story, Living Room, Media Room, Office, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 7000.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Back Yard, Fenced, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | 421X146X443X215 |
Lot Features | Back Yard, Creek On Lot, Front Yard, Landscaped, Level, Wooded |
Lot Size Acres | 1.5800 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate