






































Property Attributes
- MLS#6865792
- TypeSingle Family
- CountyHALL
- CityFlowery Branch
- Area265 - Hall County
- NeighborhoodNewport
- Zip30542
- StyleRanch
- Year Built1998
- Taxes923
- Price$ 315,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Chateau Elan Realty
Data Source:
First Multiple Listing Service
Property Description
FOUR SIDES BRICK RANCH! ESTABLISHED NEIGHBORHOOD WITH NO HOA! I am so proud to represent the Sellers of this property as it is one of THE cleanest, MOST well-maintained I have ever had the privelege of representing. BRAND NEW (installed TWO WEEKS ago) Lennox HVAC system. Two-year old water heater. Vaulted great room and master bedroom. Lovely screened porch overlooks beautiful, very private back yard with many amazing flowering shrubs and trees. Excellent location close to cul-de-sac. Exterior "HE/SHE SHED" or storage. Great garden spot. Optional HOA fee of $25.00/year
Elementary School | Middle School | High School |
---|---|---|
Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
4/8/2021 | Listed $315,800 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Flowery Branch |
Energy Efficient | None |
Exterior Features | Garden |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Natural Gas |
High School | West Hall |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Garage, Garage Faces Side |
Patio/Porch Features | Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Newport |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Laminate Counters |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1760.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 101x249x100x258 |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.5900 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate