























































Property Attributes
- MLS#6866232
- TypeSingle Family
- CountyHALL
- CityGainesville
- Area263 - Hall County
- Zip30507
- StyleCabin,Country,Ranch
- Year Built1959
- Taxes2371
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size53 Acres
Listing Provided Courtesy Of:
Realty Gold Team
Data Source:
First Multiple Listing Service
Property Description
GORGEOUS WELL-MAINTAINED AGRICULTURAL FARM (ZONED AR4 AGRICULTURE) CONSISTING OF 53 ACRES- 90% CLEARED & PRODUCTIVE… WITH BIG OPEN PASTURES, AND BEAUTIFUL LEVEL ALL-USABLE TOPOGRAPHY. REAR BOUNDARY TO STREAM. CURRENTLY SUPPORTING SMALL QUANTITY OF COWS/ LIVESTOCK… PROPERTY FEATURES: MAIN HOUSE BUILT 1984- OF APPROX 2,000 SQ FT ON FULL UNFINISHED BASEMENT (3BR/2BA). ANOTHER RENTAL HOME. AND A 3RD HOUSE AS RENTED CABIN- PERCHED ON LAKE… SURVEY SHOWS 400 FT X 40 FT MASSIVE, FORMER CHICK FARMHOUSE- THE LENGTH OF A FOOTBALL FIELD- NOW USED AS CLEAN STORAGE- OR CAN EASILY
Elementary School | Middle School | High School |
---|---|---|
Sugar Hill - Hall Elementary School | South Hall Middle School | Johnson - Hall High School |
Price History | |
---|---|
4/8/2021 | Listed $995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Microwave |
Architectural Style | Cabin, Country, Ranch |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, 220 Volts, 440 Volts |
Elementary School | Sugar Hill - Hall |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Forced Air, Heat Pump |
High School | Johnson - Hall |
Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Carport |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | NONE |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Rural |
Water Body Name | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Full, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Laminate Counters, Pantry Walk-In, View to Family Room |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Computer Room, Great Room - 1 Story, Library, Office, Sun Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3688.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Fenced |
Horse Amenities | Barn, Corral(s), Hay Storage, Pasture, Stable(s) |
Lot Dimensions | 2322682 |
Lot Features | Back Yard, Lake/Pond On Lot, Level, Pasture, Stream or River On Lot |
Lot Size Acres | 53.0000 |
Lot Size Source | Plans |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30507
Statistics provided by Inside Real Estate