

































Property Attributes
- MLS#8876304
- TypePending
- CountyCOBB
- CityMarietta
- AreaCoe3
- NeighborhoodBonnie Glen
- Zip30067
- StyleGarden/Patio Home
- Year Built1980
- Taxes272
- Price$ 149,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size6,142 SqFt
Listing Provided Courtesy Of:
Amber Rogers with PalmerHouse Properties.
Property Description
Truly private, 1 level living embodying the feeling of visiting a vacation cabin in the woods! Enter large, open great room feat'g gorgeous stone FP w/original exposed beam ceilings. You'll love serving up guests in your wet bar, or enjoying garden off kitchen. Oversized 1 bedrm w/updated en-suite full bath, complete w/skylight & fully tiled walk in shower, custom vanity; deep walk-in closet. Enjoy private garden patio off master, or stroll across flowery lined sidewalk to enjoy community pool! Located towards the front of this well maintained, low HOA community!
Elementary School | Middle School | High School |
---|---|---|
Sedalia Park Elementary School | East Cobb Middle School | Wheeler High School |
Price History | |
---|---|
10/20/2020 | Listed $149,700 |
General Features
Amenities | Neighborhood Association, Pool, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Sedalia Park |
Energy Related | None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 1 |
HOA Fee | 2112 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric, Gas |
High School | Wheeler |
Interior Features | Cable TV Connections, Exposed Beams, Skylight, Tile Floors, Walk-in Closet, Carpet, Wet Bar |
Laundry | Room |
Listing Area | COE3 |
Middle School | East Cobb |
Ownership | Condominium |
Quadrant | SE |
Roof | Composition |
Showing Instructions | 24 Hour Access, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Garden/Patio Home |
Subdivision | Bonnie Glen |
Tax Year | 2019 |
Taxes | 272 |
Type | Single Family Attached |
Unit Description | Bottom Floor, End Unit, Top Floor Unit |
Year Built | 1980 |
Interior Features
Baf Main | 1 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Dryer, Electric Air Filter, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Room, Solid Surface Counters |
Laundry Location | Kitchen Area |
Rooms | Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Open Access |
Exterior | Pool-in Ground |
Lot Description | Level Lot, Wooded |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.141 |
Openparking | Detached |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool